Product Details:
Usage | Industrial |
Material Grade | AISI 304,316 |
Material | Stainless Steel, Carbon Steel, Nickel |
Model Number | GA |
Density | 80 Kg/m3 |
Contact Surface Area | 160 m2/m3 |
Style | Density Kg/m3 | Voids % | Contact Surface Area m2/m3 | Characteristic |
GA | 80 | 99 | 160 | High through put |
GA1 | 100 | 98.75 | 200 | High through put |
GB | 144 | 98.2 | 280 | Standard |
GC1 | 173 | 97.8 | 360 | Dense |
GC | 193 | 97.5 | 360 | Extra Dense |
GD | 220 | 97.2 | 905 | Heavy Dense |
GE | 432 | 97 | 1960 | Multi-Strand |
GS | 128 | 98.4 | 460 | High Efficiency |
GT | 64 | 97 | 440 | Dense |
GP | 75 | 93 | 1100 | Heavy Dense |
Product Details:
Material | Stainless Steel, Carbon Steel, Nickel |
Brand | GA1 |
Shape | Round |
Density | 100 80 Kg/m3 |
Contact Surface Area | 200 m2/m3 |
Usage/Application | Industrial |
Product Details:
Material | PVC |
Density | 80 Kg/m3 |
Contact Surface Area | 160 m2/m3 |
Thickness | 100 mm |
Shape | Round |
Width | 200-6000 mm |
Product Details:
Material | PVC, Stainless Steel, Carbon Steel, Nickel |
Density | 80 Kg/m3 |
Contact Surface Area | 160 m2/m3 |
Width | 200-6000 mm |
Thickness | 100 mm |
Shape | Round |